Affordable cancer screening is available to everyone, regardless of income or insurance status.
Keep in mind that many of these prices listed are sourced from those offered at clinics around Austin!
Costs for each screening method will vary due to insurance coverage, a facility’s billing structure, and provider-specific pricing.
| Screening Method | Cost Without Insurance (out-of-pocket) | Cost With Insurance | Notes/Exceptions |
|---|---|---|---|
| 2D Screening Mammography | Less than $200-$300 | $0 | This type of mammogram is standard. |
| 3D Screening Mammography | $280-$380 | $0 to minimal out-of-pocket cost depending on what your insurance covers. Medicare, Medicaid, and Tricare always fully cover 3D mammograms. | This type of mammogram is more efficient and provides more accurate results. |
| Breast MRI | $500+ at outpatient imaging centers; $900+ at hospital-based imaging facilities | Varies by plan | This is an option only for high-risk patients with a doctor’s prescription. |
| Clinical Breast Exam | $100-$300+ | $20-$70 | Have a follow-up mammogram and do not use this as your primary method of screening. |
| Blood-Based Tests: Shield, ColoHealth (previously Epi proColon) | Shield (Guardant Health): ~$800-$900; ColoHealth (previously Epi proColon): ~$150-$250 | $0 (Medicare Part B coverage in many cases; private insurance varies) | Blood-based colorectal screening options. Coverage and eligibility vary by provider and plan. |
| Screening Method | Cost Without Insurance (out-of-pocket) | Cost With Insurance | Notes/Exceptions |
|---|---|---|---|
| Pap Smear/Test | $40-$150 | $0 | |
| HPV Test | $43-$124 | $0 | In Austin, many affordable local clinics stay within the $40-$70 price range. You can also look into take-home HPV tests. |
| Screening Method | Cost Without Insurance (out-of-pocket) | Cost With Insurance | Notes/Exceptions |
|---|---|---|---|
| Fecal immunochemical test (FIT) | $20-$50 | $0 | |
| Guaiac-based fecal occult blood test (gFOBT) | $20-$40 for individual packs | $0 | |
| Multitargeted stool DNA/RNA tests (Cologuard) | $500-$700 | $0 (usually covered in full with insurance, but limited in some insurance types) | |
| Colonoscopy | $1,250-$4,000 | $0 | |
| CT Colonography (virtual colonoscopy) | $400-$1,200 | $0 | Covered by Medicare Plan B as well. |
| Sigmoidoscopy | $150-$1,000 | $0-$200 (coverage varies) | Examines only the lower abdomen. It is less common now. Abnormal findings require a full colonoscopy. |
| Screening Method | Cost Without Insurance (out-of-pocket) | Cost With Insurance | Notes/Exceptions |
|---|---|---|---|
| Low-Dose CT Scan (LDCT) | $99 to $418 | $0 | Needs a physician or doctor referral. |
| Screening Method | Cost Without Insurance (out-of-pocket) | Cost With Insurance | Notes/Exceptions |
|---|---|---|---|
| Prostate-Specific Antigen (PSA) Blood Test | $20-$100 | $0 | For men over age 50, the cost is $0 with insurance. |
| Digital rectal exam (DRE) | $50-$200 (office visit cost) | 20% coinsurance after the deductible | Insurance covers 80% of the cost. |
Here are some local resources for cancer screening in the Austin area:
Multiple locations throughout Austin providing affordable cancer screening services.
Phone: (512) 978-9015
communitycaretx.org
Affordable healthcare services including cancer screening for uninsured and underinsured individuals.
Phone: (512) 478-4939
austinpcc.org
State screening programs including the Texas Breast and Cervical Cancer Services program.
Phone: 2-1-1 or (877) 541-7905
hhs.texas.gov
Information, resources, and support for cancer screening and treatment.
Phone: (800) 227-2345
cancer.org
Free counseling, financial navigation, and telehealth screening guidance across Texas.
Phone: (800) 813-4673
cancercare.org
National Breast & Cervical Cancer Early Detection Program with referrals for Texans.
Phone: (800) 232-4636
cdc.gov/cancer/nbccedp
If you need assistance finding free or low-cost cancer screening in your area, contact your local health department or call 211 for community resources.
📞 Dial 211
24/7 access to health and human services information